Results (best 1 of 9)
Decimo Stock Fazer
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 INGENIERO MITO 19/5:00.792 19/5:00.792 (8) 19/5:04.256 (4) 0 : 18/5:02.583 0 : 18/5:11.913 0 : 0/0.000 0 : 19/5:04.256 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/5:00.792 0 : 0/0.000
2 JEAN PAUL PIE 19/5:02.277 19/5:02.277 (7) 19/5:11.577 (4) 0 : 0/0.000 0 : 0/0.000 0 : 18/5:06.346 0 : 19/5:11.577 0 : 15/5:01.412 0 : 0/0.000 0 : 19/5:02.277 0 : 0/0.000 0 : 0/0.000
3 PACO SOTOMAYO 18/5:01.849 18/5:01.849 (9) 18/5:02.464 (8) 0 : 18/5:11.760 0 : 18/5:16.139 0 : 17/5:09.424 0 : 0/0.000 0 : 18/5:14.066 0 : 17/5:17.986 0 : 6/5:10.999 0 : 18/5:02.464 0 : 18/5:01.849
4 AUDEVEL LOPEZ 18/5:05.664 18/5:05.664 (4) 18/5:15.903 (7) 0 : 17/5:10.002 0 : 16/5:06.736 0 : 17/5:00.845 0 : 18/5:05.664 0 : 0/0.000 0 : 0/0.000 0 : 18/5:15.903 0 : 17/5:03.357 0 : 0/0.000
5 LALO CAMARENA 17/5:07.860 17/5:07.860 (1) 17/5:14.375 (4) 0 : 17/5:07.860 0 : 16/5:02.743 0 : 0/0.000 0 : 17/5:14.375 0 : 11/3:27.607 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 HUGO CASTRO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LALO CAMARENA JR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PEPE CAMPOS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 INGENIERO MITO 18/5:04.861 18/5:04.861 (9) 18/5:05.905 (8) 0 : 17/5:01.222 0 : 18/5:12.358 0 : 18/5:08.776 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/5:05.905 0 : 18/5:04.861
2 HUGO CASTRO 18/5:07.430 18/5:07.430 (8) 18/5:10.389 (7) 0 : 17/5:00.444 0 : 17/5:00.253 0 : 18/5:13.689 0 : 18/5:12.853 0 : 18/5:11.875 0 : 18/5:13.097 0 : 18/5:10.389 0 : 18/5:07.430 0 : 18/5:13.691
3 ABRAHAM RIVERA 18/5:10.176 18/5:10.176 (8) 18/5:11.693 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:12.631 0 : 18/5:15.746 0 : 18/5:11.693 0 : 18/5:10.176 0 : 18/5:12.738
4 ALEX ORTEGA 18/5:12.715 18/5:12.715 (5) 18/5:13.250 (7) 0 : 17/5:00.814 0 : 17/5:02.624 0 : 17/5:04.340 0 : 17/5:00.168 0 : 18/5:12.715 0 : 18/5:17.330 0 : 18/5:13.250 0 : 17/5:09.980 0 : 17/5:05.399
5 JOSEPH RIVERA 18/5:13.897 18/5:13.897 (9) 18/5:19.909 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/5:06.916 0 : 18/5:19.909 0 : 17/5:04.052 0 : 18/5:13.897
6 LALO CAMARENA JR 18/5:14.025 18/5:14.025 (5) 18/5:15.666 (8) 0 : 16/5:02.334 0 : 3/1:09.387 0 : 17/5:04.358 0 : 17/5:08.920 0 : 18/5:14.025 0 : 17/5:03.819 0 : 17/5:07.563 0 : 18/5:15.666 0 : 17/5:14.657
7 JULIO MAYO 18/5:16.549 18/5:16.549 (6) 17/5:01.360 (3) 0 : 17/5:14.820 0 : 17/5:15.151 0 : 17/5:01.360 0 : 17/5:02.363 0 : 17/5:04.947 0 : 18/5:16.549 0 : 17/5:02.978 0 : 17/5:11.867 0 : 17/5:02.602
8 JEAN PAUL PIE 17/5:01.511 17/5:01.511 (9) 17/5:01.610 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/5:14.722 0 : 17/5:02.524 0 : 17/5:02.368 0 : 17/5:07.036 0 : 17/5:01.610 0 : 17/5:01.511
9 IVAN CARRANZA 17/5:01.677 17/5:01.677 (3) 17/5:02.574 (9) 0 : 17/5:06.053 0 : 17/5:04.808 0 : 17/5:01.677 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/5:09.214 0 : 17/5:08.729 0 : 17/5:02.574
10 AUDEVEL LOPEZ 17/5:02.545 17/5:02.545 (8) 17/5:04.473 (9) 0 : 0/0.000 0 : 16/5:06.709 0 : 16/5:04.679 0 : 16/5:01.190 0 : 17/5:08.490 0 : 17/5:05.872 0 : 0/0.000 0 : 17/5:02.545 0 : 17/5:04.473
11 FEDERICO CASTRO 17/5:02.772 17/5:02.772 (7) 17/5:07.600 (8) 0 : 16/5:02.715 0 : 17/5:13.219 0 : 8/2:26.867 0 : 17/5:18.125 0 : 17/5:16.220 0 : 17/5:09.155 0 : 17/5:02.772 0 : 17/5:07.600 0 : 16/4:49.766
12 MANUEL VICENTE 17/5:03.623 17/5:03.623 (5) 17/5:05.184 (8) 0 : 16/5:07.402 0 : 17/5:19.346 0 : 16/5:09.438 0 : 8/5:07.578 0 : 17/5:03.623 0 : 17/5:06.735 0 : 17/5:17.085 0 : 17/5:05.184 0 : 17/5:10.788
13 CARLOS PRECIADO 17/5:04.233 17/5:04.233 (9) 17/5:10.417 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/5:16.142 0 : 17/5:13.401 0 : 17/5:10.417 0 : 17/5:04.233
14 PACO SOTOMAYO 17/5:05.009 17/5:05.009 (7) 17/5:05.357 (9) 0 : 17/5:07.060 0 : 17/5:12.975 0 : 17/5:10.954 0 : 17/5:12.345 0 : 17/5:09.204 0 : 14/5:17.241 0 : 17/5:05.009 0 : 17/5:06.735 0 : 17/5:05.357
15 NO NO 17/5:07.367 17/5:07.367 (9) 17/5:13.730 (6) 0 : 16/5:00.075 0 : 17/5:14.254 0 : 16/5:03.279 0 : 16/5:03.808 0 : 16/5:04.470 0 : 17/5:13.730 0 : 17/5:17.091 0 : 16/5:01.149 0 : 17/5:07.367
16 RAFAEL AMEZCUA JR 17/5:10.858 17/5:10.858 (5) 17/5:11.656 (4) 0 : 17/5:11.920 0 : 16/5:05.864 0 : 17/5:19.422 0 : 17/5:11.656 0 : 17/5:10.858 0 : 17/5:15.864 0 : 16/5:01.132 0 : 17/5:17.950 0 : 16/5:08.403
17 RAFAEL AMEZCUA 17/5:13.554 17/5:13.554 (9) 16/5:02.385 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/5:02.385 0 : 11/5:16.477 0 : 17/5:13.554
18 FERNANDO LUEVANO 17/5:15.682 17/5:15.682 (9) 16/5:04.196 (6) 0 : 0/0.000 0 : 8/5:12.503 0 : 16/5:11.407 0 : 15/5:08.088 0 : 3/4:55.342 0 : 16/5:04.196 0 : 7/5:02.316 0 : 16/5:14.198 0 : 17/5:15.682
19 JUAN CARLOS HERNANDEZ 17/5:17.082 17/5:17.082 (9) 17/5:19.668 (4) 0 : 15/5:00.571 0 : 16/5:03.232 0 : 16/5:08.122 0 : 17/5:19.668 0 : 16/5:08.238 0 : 16/5:00.131 0 : 0/0.000 0 : 0/0.000 0 : 17/5:17.082
20 CESAR AGUIRRE 17/5:19.567 17/5:19.567 (7) 16/5:01.790 (6) 0 : 16/5:08.908 0 : 16/5:18.739 0 : 16/5:10.350 0 : 15/5:10.547 0 : 16/5:02.879 0 : 16/5:01.790 0 : 17/5:19.567 0 : 16/5:03.947 0 : 4/2:30.975
21 RICARDO PEREZ 16/5:04.395 16/5:04.395 (9) 16/5:07.641 (1) 0 : 16/5:07.641 0 : 16/5:15.373 0 : 16/5:17.038 0 : 15/5:05.830 0 : 0/0.000 0 : 16/5:15.531 0 : 16/5:23.552 0 : 16/5:09.539 0 : 16/5:04.395
22 PACO CASANUEVA 16/5:17.468 16/5:17.468 (3) 15/5:00.011 (2) 0 : 15/5:10.111 0 : 15/5:00.011 0 : 16/5:17.468 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:06.909
23 DIEGO ZULOAGA 16/5:20.665 16/5:20.665 (1) 15/5:02.469 (8) 0 : 16/5:20.665 0 : 14/5:00.651 0 : 13/5:13.167 0 : 11/5:10.140 0 : 11/5:05.106 0 : 12/5:19.674 0 : 0/0.000 0 : 15/5:02.469 0 : 14/5:26.373
24 JONNY RAMCKE 15/5:05.512 15/5:05.512 (1) 15/5:09.033 (8) 0 : 15/5:05.512 0 : 13/5:05.041 0 : 15/5:22.573 0 : 14/5:14.906 0 : 14/5:04.966 0 : 13/5:01.848 0 : 13/5:10.975 0 : 15/5:09.033 0 : 15/5:12.960
25 LEONARDO WALTE 15/5:15.125 15/5:15.125 (4) 14/5:00.384 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:15.125 0 : 14/5:00.518 0 : 14/5:09.962 0 : 14/5:13.576 0 : 14/5:00.384 0 : 13/7:06.090
26 EDUARDO RAMIREZ 15/5:15.917 15/5:15.917 (6) 15/5:16.804 (8) 0 : 13/5:11.314 0 : 14/5:22.617 0 : 14/5:18.927 0 : 13/5:04.375 0 : 14/5:00.475 0 : 15/5:15.917 0 : 15/5:17.434 0 : 15/5:16.804 0 : 10/5:03.644
27 FERRUCO GUERRA 14/5:04.595 14/5:04.595 (9) 14/5:21.848 (8) 0 : 13/5:15.116 0 : 12/5:05.045 0 : 13/5:10.348 0 : 10/5:14.202 0 : 13/5:03.168 0 : 13/5:08.232 0 : 7/2:41.471 0 : 14/5:21.848 0 : 14/5:04.595
28 HUGO PONCE 14/5:22.870 14/5:22.870 (2) 13/5:01.510 (9) 0 : 13/5:04.026 0 : 14/5:22.870 0 : 12/5:09.336 0 : 13/5:28.918 0 : 13/5:07.593 0 : 13/5:03.718 0 : 13/5:20.143 0 : 13/5:07.206 0 : 13/5:01.510
29 JUAN DE DIOS GUZMAN 13/5:01.283 13/5:01.283 (1) 13/5:09.883 (3) 0 : 13/5:01.283 0 : 12/5:01.674 0 : 13/5:09.883 0 : 13/5:13.108 0 : 13/5:14.069 0 : 12/5:05.417 0 : 0/0.000 0 : 0/0.000 0 : 13/5:21.080
30 MARIO MAYO 13/5:09.232 13/5:09.232 (2) 13/5:10.114 (4) 0 : 0/0.000 0 : 13/5:09.232 0 : 12/5:01.805 0 : 13/5:10.114 0 : 5/4:28.655 0 : 12/5:10.677 0 : 0/0.000 0 : 0/0.000 0 : 13/5:11.651
31 FRANCISCO BUSTAMANTE 13/5:09.449 13/5:09.449 (6) 13/5:19.364 (8) 0 : 0/0.000 0 : 12/5:26.513 0 : 11/5:01.208 0 : 12/5:11.204 0 : 12/5:02.108 0 : 13/5:09.449 0 : 12/5:03.185 0 : 13/5:19.364 0 : 12/5:06.092
32 CRISTIAN MARTINEZ 12/5:27.721 12/5:27.721 (1) 10/5:04.338 (9) 0 : 12/5:27.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.465 0 : 10/5:04.338
33 LALO CAMARENA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X