Results (best 1 of 7)
1:5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CHAPULIN DIAZ 28/10:05.278 28/10:05.278 (6) 28/10:14.529 (1) 0 : 28/10:14.529 0 : 28/10:20.693 0 : 3/1:12.929 0 : 0/0.000 0 : 9/3:37.104 0 : 28/10:05.278 0 : 9/3:13.207
2 PEDRO SANCHEZ 27/10:10.072 27/10:10.072 (7) 27/10:19.753 (2) 0 : 25/9:43.748 0 : 27/10:19.753 0 : 27/10:20.192 0 : 0/0.000 0 : 26/10:04.220 0 : 26/10:00.997 0 : 27/10:10.072
3 RUBENS SHAEDLER 27/10:10.878 27/10:10.878 (3) 27/10:16.903 (2) 0 : 26/10:02.409 0 : 27/10:16.903 0 : 27/10:10.878 0 : 11/4:11.271 0 : 13/5:02.868 0 : 8/10:17.307 0 : 22/10:05.258
4 ELVIS LEON 26/10:12.419 26/10:12.419 (6) 25/10:05.226 (3) 0 : 4/1:39.294 0 : 23/9:47.908 0 : 25/10:05.226 0 : 0/0.000 0 : 14/5:50.393 0 : 26/10:12.419 0 : 0/0.000
5 LUIS MANUEL CALDERON 26/10:19.113 26/10:19.113 (6) 26/10:20.074 (5) 0 : 16/6:55.342 0 : 25/10:23.687 0 : 0/0.000 0 : 15/10:17.063 0 : 26/10:20.074 0 : 26/10:19.113 0 : 0/0.000
6 MARIO MARTINEZ 25/10:24.456 25/10:24.456 (6) 23/10:28.953 (7) 0 : 6/3:07.933 0 : 13/5:51.197 0 : 21/9:07.774 0 : 9/9:58.225 0 : 16/6:58.755 0 : 25/10:24.456 0 : 23/10:28.953
7 GEERT DE VOS 24/10:04.823 24/10:04.823 (7) 22/9:00.480 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/9:00.480 0 : 24/10:04.823
8 NICOLA ZANETTI 24/10:19.881 24/10:19.881 (4) 23/10:14.056 (5) 0 : 5/2:14.425 0 : 22/10:14.876 0 : 12/10:11.277 0 : 24/10:19.881 0 : 23/10:14.056 0 : 21/10:06.135 0 : 23/10:27.995
9 EMANUEL TORRES 23/10:01.760 23/10:01.760 (5) 23/10:07.236 (6) 0 : 0/0.000 0 : 20/10:24.851 0 : 21/10:22.484 0 : 21/10:21.971 0 : 23/10:01.760 0 : 23/10:07.236 0 : 23/10:11.265
10 GERARDO SANCHEZ 23/10:13.109 23/10:13.109 (7) 23/10:19.895 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/10:25.898 0 : 6/3:05.865 0 : 23/10:19.895 0 : 23/10:13.109
11 SERGIO LARA 22/10:03.396 22/10:03.396 (4) 22/10:20.379 (5) 0 : 12/9:42.358 0 : 0/0.000 0 : 20/10:20.560 0 : 22/10:03.396 0 : 22/10:20.379 0 : 21/10:24.833 0 : 13/10:12.887
12 RAMON CHACON 6/6:13.444 6/6:13.444 (6) 3/7:54.690 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/6:13.444 0 : 3/7:54.690
Decimo Nitro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RICARDO DE LOS RIOS 13/5:10.770 13/5:10.770 (3) 13/5:12.747 (4) 0 : 12/5:06.986 0 : 4/1:30.597 0 : 13/5:10.770 0 : 13/5:12.747 0 : 12/4:59.820 0 : 0/0.000 0 : 8/3:30.123
2 CHRISTOFER PEREZ 13/5:15.011 13/5:15.011 (5) 11/5:16.348 (4) 0 : 0/0.000 0 : 5/4:59.798 0 : 0/0.000 0 : 11/5:16.348 0 : 13/5:15.011 0 : 11/5:30.932 0 : 10/5:11.554
3 OMAR SALDAƱA 13/5:17.061 13/5:17.061 (7) 12/4:50.292 (5) 0 : 8/3:16.049 0 : 11/5:25.033 0 : 0/0.000 0 : 0/0.000 0 : 12/4:50.292 0 : 0/0.000 0 : 13/5:17.061
4 MICHEL MORALES JR 13/5:20.849 13/5:20.849 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/5:20.849
5 ADRIAN HIGUERA 10/4:55.543 10/4:55.543 (2) 9/5:19.347 (4) 0 : 8/4:48.633 0 : 10/4:55.543 0 : 5/2:18.192 0 : 9/5:19.347 0 : 4/1:55.549 0 : 0/0.000 0 : 0/0.000
6 DIEGO D R S 9/5:23.992 9/5:23.992 (3) 7/5:07.924 (1) 0 : 7/5:07.924 0 : 0/0.000 0 : 9/5:23.992 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CARLOS OJEDA 8/4:59.034 8/4:59.034 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/4:59.034 0 : 0/0.000
8 MICHEL MORALES SR 1/1:54.813 1/1:54.813 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:54.813
F-1 1:5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 PEDRO SANCHEZ 24/10:03.426 24/10:03.426 (6) 23/9:48.723 (5) 0 : 9/5:14.674 0 : 0/0.000 0 : 20/9:43.245 0 : 0/0.000 0 : 23/9:48.723 0 : 24/10:03.426 0 : 0/0.000
2 JAVIER HERRERA 22/9:53.065 22/9:53.065 (6) 22/10:04.014 (7) 0 : 21/10:26.356 0 : 21/10:10.255 0 : 7/3:22.108 0 : 0/0.000 0 : 0/0.000 0 : 22/9:53.065 0 : 22/10:04.014
3 ALFREDO RENAUD 20/10:11.902 20/10:11.902 (4) 20/10:28.692 (3) 0 : 12/6:49.328 0 : 19/10:08.654 0 : 20/10:28.692 0 : 20/10:11.902 0 : 19/10:31.992 0 : 19/10:10.908 0 : 19/10:00.759
4 INGENIERO MITO 17/7:18.057 17/7:18.057 (4) 3/1:18.788 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/7:18.057 0 : 0/0.000 0 : 3/1:18.788 0 : 0/0.000
5 RAMON CHACON 7/3:19.268 7/3:19.268 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/3:19.268 0 : 0/0.000
Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 INGENIERO MITO 20/7:07.524 20/7:07.524 (7) 19/7:17.296 (3) 0 : 0/0.000 0 : 0/0.000 0 : 19/7:17.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/7:07.524
2 DIEGO D R S 20/7:16.298 20/7:16.298 (7) 19/6:55.209 (4) 0 : 0/0.000 0 : 14/5:25.446 0 : 19/7:12.100 0 : 19/6:55.209 0 : 19/7:00.559 0 : 13/7:01.148 0 : 20/7:16.298
3 RICARDO DE LOS RIOS 20/7:16.720 20/7:16.720 (4) 17/6:28.556 (2) 0 : 17/6:48.356 0 : 17/6:28.556 0 : 17/6:47.306 0 : 20/7:16.720 0 : 6/2:14.095 0 : 12/4:40.789 0 : 0/0.000
4 MICHEL MORALES 18/7:16.022 18/7:16.022 (7) 16/6:33.711 (2) 0 : 14/6:52.356 0 : 16/6:33.711 0 : 5/2:18.198 0 : 1/1:09.084 0 : 4/1:34.804 0 : 0/0.000 0 : 18/7:16.022
5 JUAN CARLOS BARAJAS SR 17/7:21.705 17/7:21.705 (5) 16/7:10.824 (7) 0 : 0/0.000 0 : 0/0.000 0 : 13/7:00.545 0 : 16/7:25.237 0 : 17/7:21.705 0 : 16/7:18.647 0 : 16/7:10.824
6 CARLOS OJEDA 7/3:07.283 7/3:07.283 (7) 7/6:39.767 (3) 0 : 0/0.000 0 : 0/0.000 0 : 7/6:39.767 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/3:07.283
7 ADRIAN HIGUERA 6/2:42.729 6/2:42.729 (5) 5/2:08.420 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.420 0 : 6/2:42.729 0 : 0/0.000 0 : 0/0.000
8 NICOLA ZANETTI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MICHEL MORALES SR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CARLOS PRECIADO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X