Results (best 1 of 7)
1/10 Nitro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MICHEL MORALES 26/10:17.424 26/10:17.424 (7) 19/8:54.389 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/8:54.389 0 : 0/0.000 0 : 26/10:17.424
2 MICHEL MORALES JUNIOR 23/10:03.636 23/10:03.636 (7) 18/10:01.539 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/10:01.539 0 : 23/10:03.636
3 GIOVANI SILVA 23/10:08.694 23/10:08.694 (3) 15/9:46.176 (4) 0 : 15/9:48.669 0 : 10/4:42.966 0 : 23/10:08.694 0 : 15/9:46.176 0 : 2/48.374 0 : 0/0.000 0 : 0/0.000
4 ALDRIC ROMANS 21/9:49.397 21/9:49.397 (4) 10/4:18.599 (5) 0 : 0/0.000 0 : 7/8:42.420 0 : 3/2:15.320 0 : 21/9:49.397 0 : 10/4:18.599 0 : 0/0.000 0 : 0/0.000
5 OZIEL PINA 20/9:21.304 20/9:21.304 (3) 20/10:08.239 (7) 0 : 0/0.000 0 : 0/0.000 0 : 20/9:21.304 0 : 11/7:23.597 0 : 9/10:31.585 0 : 0/0.000 0 : 20/10:08.239
6 DIEGO RESENDIZ 15/10:03.386 15/10:03.386 (3) 13/9:13.731 (2) 0 : 0/0.000 0 : 13/9:13.731 0 : 15/10:03.386 0 : 8/3:16.195 0 : 0/0.000 0 : 0/0.000 0 : 5/10:08.787
7 OMAR SALDANA 14/5:29.435 14/5:29.435 (7) 12/5:33.349 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/10:23.226 0 : 12/5:33.349 0 : 7/10:18.618 0 : 11/5:44.292 0 : 14/5:29.435
8 ADRIAN HIGUERA 14/10:12.159 14/10:12.159 (7) 13/9:54.759 (5) 0 : 0/0.000 0 : 6/7:10.419 0 : 6/10:02.685 0 : 12/9:37.197 0 : 13/9:54.759 0 : 0/0.000 0 : 14/10:12.159
9 ADREAN ZAVALA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/5 Scale
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 LUIS CHAPULIN DIAZ 28/10:18.023 28/10:18.023 (3) 28/10:19.047 (5) 0 : 0/0.000 0 : 1/25.035 0 : 28/10:18.023 0 : 0/0.000 0 : 28/10:19.047 0 : 0/0.000 0 : 0/0.000
2 PETER 26/10:15.342 26/10:15.342 (4) 26/10:19.911 (5) 0 : 24/10:06.047 0 : 25/10:22.639 0 : 25/10:00.059 0 : 26/10:15.342 0 : 26/10:19.911 0 : 24/10:12.385 0 : 25/10:09.635
3 RUBENS SHAEDLER 26/10:20.802 26/10:20.802 (2) 25/10:01.461 (4) 0 : 23/10:02.214 0 : 26/10:20.802 0 : 25/10:04.984 0 : 25/10:01.461 0 : 25/10:07.893 0 : 0/0.000 0 : 0/0.000
4 LUIS CALDERON 25/10:04.903 25/10:04.903 (6) 25/10:18.399 (7) 0 : 0/0.000 0 : 20/9:15.505 0 : 23/10:24.598 0 : 24/10:06.334 0 : 25/10:18.757 0 : 25/10:04.903 0 : 25/10:18.399
5 JONATHAN BOTELLO 25/10:08.545 25/10:08.545 (7) 25/10:11.733 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/10:11.733 0 : 23/10:18.958 0 : 21/8:42.329 0 : 25/10:08.545
6 GEERT DE VOS 24/10:01.457 24/10:01.457 (7) 24/10:34.455 (6) 0 : 4/4:23.479 0 : 21/10:01.971 0 : 21/10:04.799 0 : 22/10:05.465 0 : 13/6:34.683 0 : 24/10:34.455 0 : 24/10:01.457
7 MARIO MARTINEZ 24/10:05.534 24/10:05.534 (7) 21/9:54.977 (5) 0 : 21/10:06.190 0 : 10/9:28.401 0 : 17/10:19.657 0 : 21/10:02.657 0 : 21/9:54.977 0 : 7/10:25.665 0 : 24/10:05.534
8 ELVIS LEON 24/10:12.749 24/10:12.749 (1) 24/10:25.222 (4) 0 : 24/10:12.749 0 : 21/9:22.449 0 : 22/10:11.114 0 : 24/10:25.222 0 : 10/10:17.145 0 : 12/10:01.034 0 : 0/0.000
9 RAMON CHACON 24/10:15.838 24/10:15.838 (7) 24/10:17.802 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/10:17.802 0 : 24/10:15.838
10 SERGIO VILLALVAZO 23/10:05.324 23/10:05.324 (7) 9/4:45.835 (4) 0 : 0/0.000 0 : 7/9:32.265 0 : 7/3:32.966 0 : 9/4:45.835 0 : 0/0.000 0 : 0/0.000 0 : 23/10:05.324
11 NICOLA ZANETI 22/10:12.337 22/10:12.337 (5) 22/10:32.824 (4) 0 : 20/10:24.356 0 : 17/8:48.229 0 : 10/9:49.629 0 : 22/10:32.824 0 : 22/10:12.337 0 : 15/10:17.291 0 : 21/10:00.589
12 SERGIO LARA 19/9:57.942 19/9:57.942 (6) 17/9:56.223 (7) 0 : 0/0.000 0 : 0/0.000 0 : 10/10:01.215 0 : 17/10:03.412 0 : 8/4:12.035 0 : 19/9:57.942 0 : 17/9:56.223
13 ADREAN ZAVALA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
GT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JOERG SHAEDLER 28/10:03.349 28/10:03.349 (3) 27/10:13.910 (2) 0 : 0/0.000 0 : 27/10:13.910 0 : 28/10:03.349 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TAVIS 25/10:00.519 25/10:00.519 (4) 24/9:39.379 (3) 0 : 0/0.000 0 : 0/0.000 0 : 24/9:39.379 0 : 25/10:00.519 0 : 24/10:06.841 0 : 0/0.000 0 : 0/0.000
3 JAVIER HERRERA 25/10:03.617 25/10:03.617 (4) 25/10:05.672 (2) 0 : 21/9:29.178 0 : 25/10:05.672 0 : 17/7:01.587 0 : 25/10:03.617 0 : 25/10:26.640 0 : 0/0.000 0 : 22/10:15.220
4 JUAN VICTOR 23/10:15.038 23/10:15.038 (4) 13/6:22.769 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/10:15.038 0 : 13/6:22.769 0 : 0/0.000 0 : 1/4:21.855
5 ADRIAN HIGUERA 4/1:51.173 4/1:51.173 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.173 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 NICOLA ZANETI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CARLOS PRECIADO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ADREAN ZAVALA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X