Results (best 1 of 9)
1:8 Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 RICARDO PATIñO 17/5:12.682 17/5:12.682 (8) 17/5:14.235 (9) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 17/5:12.682 0 : 17/5:14.235
2 JUAN CARLOS BARAJAS JR 16/5:07.365 16/5:07.365 (9) 16/5:13.755 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 16/5:13.755 0 : 4/1:18.387 (DNF) 0 : 16/5:07.365
3 LAMAR MARTIN 15/5:07.045 15/5:07.045 (5) 15/5:08.558 (9) 0 : 14/5:16.525 0 : 14/5:04.210 0 : 13/5:13.106 0 : 15/5:09.649 0 : 15/5:07.045 0 : 15/5:14.458 0 : 0/0.000 (DNS) 0 : 14/5:04.851 0 : 15/5:08.558
4 JUAN MARCIN 15/5:15.502 15/5:15.502 (3) 15/5:15.661 (1) 0 : 15/5:15.661 0 : 0/0.000 (DNS) 0 : 15/5:15.502 0 : 10/3:30.276 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/5:07.952 0 : 0/0.000 (DNS) 0 : 13/5:01.753
5 SEVANDO ANTAR 14/5:05.209 14/5:05.209 (6) 14/5:05.299 (2) 0 : 14/5:07.449 0 : 14/5:05.299 0 : 13/5:06.138 0 : 12/4:59.705 (DNF) 0 : 8/2:58.906 (DNF) 0 : 14/5:05.209 0 : 13/5:07.308 0 : 12/5:12.587 0 : 6/5:17.356
6 ERNESTO ORTEGA 14/5:08.108 14/5:08.108 (9) 14/5:15.275 (7) 0 : 13/5:22.277 0 : 8/3:08.217 (DNF) 0 : 14/5:20.660 0 : 0/0.000 (DNS) 0 : 3/5:27.290 0 : 13/5:10.291 0 : 14/5:15.275 0 : 14/5:18.196 0 : 14/5:08.108
7 RAFAEL SEA 14/5:20.314 14/5:20.314 (8) 13/5:07.019 (4) 0 : 13/5:08.338 0 : 0/0.000 (DNS) 0 : 11/4:41.005 (DNF) 0 : 13/5:07.019 0 : 0/0.000 (DNS) 0 : 9/3:34.502 (DNF) 0 : 12/5:22.148 0 : 14/5:20.314 0 : 5/3:08.701 (DNF)
8 JUAN MONRROY 12/5:14.776 12/5:14.776 (6) 11/5:05.969 (9) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 9/4:52.558 (DNF) 0 : 0/0.000 (DNS) 0 : 9/4:06.357 (DNF) 0 : 12/5:14.776 0 : 10/4:39.070 (DNF) 0 : 0/0.000 (DNS) 0 : 11/5:05.969
9 MITO LEMUS 7/2:17.398 (DNF) 7/2:17.398 (DNF) (6) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 7/2:17.398 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
10 ERNESTO CARPIO 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Decimo Nitro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MEMO JIMENEZ 15/5:08.589 15/5:08.589 (9) 14/5:06.454 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/5:06.454 0 : 15/5:08.589
2 JUAN CARLOS BARAJAS JR 15/5:10.617 15/5:10.617 (5) 15/5:14.892 (4) 0 : 0/0.000 (DNS) 0 : 14/5:10.217 0 : 15/5:15.745 0 : 15/5:14.892 0 : 15/5:10.617 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
3 NICO PEREZ 15/5:15.967 15/5:15.967 (8) 14/5:01.096 (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/5:14.897 0 : 9/3:25.050 (DNF) 0 : 14/5:09.119 0 : 14/5:01.096 0 : 0/0.000 (DNS) 0 : 15/5:15.967 0 : 0/0.000 (DNS)
4 PEPE CAMPOS 15/5:19.857 15/5:19.857 (8) 15/5:19.874 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:19.857 0 : 15/5:19.874
5 ALEX VILLASANA 14/5:00.617 14/5:00.617 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/5:00.617
6 OMAR SALDAñA 14/5:04.174 14/5:04.174 (8) 14/5:13.855 (7) 0 : 0/0.000 (DNS) 0 : 10/3:54.277 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/5:13.855 0 : 14/5:04.174 0 : 7/2:29.113 (DNF)
7 ELVIS CASTILLA 14/5:06.238 14/5:06.238 (8) 13/5:08.541 (4) 0 : 13/5:21.139 0 : 10/4:27.794 (DNF) 0 : 13/5:14.563 0 : 13/5:08.541 0 : 0/0.000 (DNF) 0 : 13/5:20.699 0 : 5/5:13.827 0 : 14/5:06.238 0 : 0/0.000 (DNS)
8 JUAN MARCIN 14/5:12.589 14/5:12.589 (4) 14/5:15.431 (2) 0 : 0/0.000 (DNS) 0 : 14/5:15.431 0 : 11/4:04.655 (DNF) 0 : 14/5:12.589 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/5:00.803 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
9 FRANCISCO VIOLANTE 14/5:19.799 14/5:19.799 (3) 14/5:20.118 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/5:19.799 0 : 2/49.238 (DNF) 0 : 13/5:00.678 0 : 2/4:18.865 (DNF) 0 : 14/5:20.118 0 : 0/0.000 (DNS) 0 : 11/5:01.016
10 MICHEL MORALES JR 13/5:11.817 13/5:11.817 (9) 7/3:12.391 (DNF) (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 7/3:12.391 (DNF) 0 : 0/0.000 (DNS) 0 : 13/5:11.817
11 ARTURO ORTIZ 13/5:11.913 13/5:11.913 (7) 13/5:13.963 (5) 0 : 12/5:05.718 0 : 12/4:47.192 (DNF) 0 : 11/4:38.677 (DNF) 0 : 0/0.000 (DNS) 0 : 13/5:13.963 0 : 8/5:10.397 0 : 13/5:11.913 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
12 MICHEL MORALES 8/3:10.609 (DNF) 8/3:10.609 (DNF) (8) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 8/3:10.609 (DNF) 0 : 0/0.000 (DNS)
Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JUAN CARLOS BARAJAS JR 15/5:07.003 15/5:07.003 (1) 15/5:13.487 (2) 0 : 15/5:07.003 0 : 15/5:13.487 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/5:13.539 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
2 TOñO AARUN 15/5:17.306 15/5:17.306 (7) 14/5:04.140 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/5:04.140 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/5:17.306 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
3 JONATHAN JIMENEZ 15/5:19.436 15/5:19.436 (9) 1/24.372 (DNF) (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.372 (DNF) 0 : 15/5:19.436
4 PEPE CAMPOS 15/5:20.199 15/5:20.199 (9) 14/5:00.911 (8) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 4/2:19.132 (DNF) 0 : 13/4:46.312 (DNF) 0 : 11/5:25.438 0 : 14/5:11.681 0 : 3/1:16.842 (DNF) 0 : 14/5:00.911 0 : 15/5:20.199
5 ALEX VILLASANA 14/5:02.104 14/5:02.104 (6) 13/4:51.627 (DNF) (5) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/4:51.627 (DNF) 0 : 14/5:02.104 0 : 11/5:15.004 0 : 11/4:53.947 (DNF) 0 : 8/3:46.120 (DNF)
6 CARLOS PRECIADO 14/5:12.920 14/5:12.920 (7) 13/5:01.914 (8) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/4:30.936 (DNF) 0 : 0/0.000 (DNS) 0 : 12/5:21.438 0 : 14/5:12.920 0 : 13/5:01.914 0 : 10/4:56.347 (DNF)
7 GIL RESENDIZ 14/5:14.414 14/5:14.414 (5) 14/5:21.055 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/5:04.779 0 : 13/5:17.264 0 : 14/5:14.414 0 : 13/5:04.948 0 : 14/5:21.055 0 : 13/5:08.809 0 : 9/5:23.128
8 ARTURO ORTIZ 13/5:01.657 13/5:01.657 (2) 13/5:07.440 (7) 0 : 8/3:30.155 (DNF) 0 : 13/5:01.657 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/5:07.440 0 : 12/4:57.156 (DNF) 0 : 13/5:12.592
9 JAVIER HERRERA 13/5:08.145 13/5:08.145 (7) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/5:08.145 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
10 MAURICIO CAMPOS 13/5:19.570 13/5:19.570 (6) 13/5:25.190 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/5:04.021 0 : 13/5:25.190 0 : 13/5:19.570 0 : 0/0.000 (DNS) 0 : 12/5:22.589 0 : 0/0.000 (DNS)
11 ALFREDO RENAUD 12/5:03.081 12/5:03.081 (9) 12/5:06.036 (8) 0 : 1/5:01.016 0 : 0/0.000 (DNS) 0 : 12/5:15.298 0 : 12/5:08.982 0 : 12/5:14.900 0 : 12/5:08.672 0 : 1/31.585 (DNF) 0 : 12/5:06.036 0 : 12/5:03.081
12 MIGUEL ANGEL REYES 10/4:54.833 (DNF) 10/4:54.833 (DNF) (1) 10/5:13.906 (8) 0 : 10/4:54.833 (DNF) 0 : 0/0.000 (DNS) 0 : 6/4:55.202 (DNF) 0 : 6/2:43.001 (DNF) 0 : 0/0.000 (DNS) 0 : 9/4:52.520 (DNF) 0 : 1/1:34.289 (DNF) 0 : 10/5:13.906 0 : 0/0.000 (DNS)
13 RICARDO PATIñO 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
13 MEMO ROBLES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Kyosho Gt-2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JAVIER HERRERA 22/5:03.871 22/5:03.871 (5) 22/5:04.290 (6) 0 : 8/1:55.256 (DNF) 0 : 21/5:05.826 0 : 21/5:02.646 0 : 21/5:04.380 0 : 22/5:03.871 0 : 22/5:04.290 0 : 0/0.000 (DNS) 0 : 22/5:12.654 0 : 22/5:09.040
2 AUDEVEL LOPEZ 22/5:04.661 22/5:04.661 (6) 22/5:12.781 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 22/5:12.781 0 : 22/5:04.661 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
3 MAURICIO CAMPOS 21/5:05.627 21/5:05.627 (2) 21/5:12.791 (5) 0 : 0/0.000 (DNS) 0 : 21/5:05.627 0 : 17/5:02.440 0 : 2/2:38.996 (DNF) 0 : 21/5:12.791 0 : 2/30.929 (DNF) 0 : 0/0.000 (DNS) 0 : 20/5:04.648 0 : 0/0.000 (DNS)
4 ALFREDO RENAUD 20/5:01.470 20/5:01.470 (6) 20/5:05.165 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 18/5:10.758 0 : 17/4:53.573 (DNF) 0 : 20/5:05.165 0 : 20/5:01.470 0 : 20/5:12.888 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 OTAVIO SEA 20/5:09.665 20/5:09.665 (9) 9/4:52.464 (DNF) (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/4:52.464 (DNF) 0 : 20/5:09.665
6 SERGIO PERALTA 19/5:10.107 19/5:10.107 (9) 18/5:04.904 (2) 0 : 17/5:10.949 0 : 18/5:04.904 0 : 11/2:59.616 (DNF) 0 : 2/1:31.291 (DNF) 0 : 18/5:15.738 0 : 12/3:15.465 (DNF) 0 : 0/0.000 (DNS) 0 : 12/3:11.178 (DNF) 0 : 19/5:10.107
7 MIGUEL ANGEL REYES 18/5:09.618 18/5:09.618 (7) 15/5:06.969 (8) 0 : 5/4:25.178 (DNF) 0 : 12/3:23.269 (DNF) 0 : 14/5:16.807 0 : 1/18.601 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 18/5:09.618 0 : 15/5:06.969 0 : 0/0.000 (DNS)
8 JUAN CARLOS BARAJAS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X