Results (best 1 of 7)
1:8 Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RICARDO PATIñO 14/4:15.082 14/4:15.082 (5) 13/4:02.882 (2) 0 : 0/0.000 0 : 13/4:02.882 0 : 0/0.000 (DNS) 0 : 12/4:02.936 0 : 14/4:15.082 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
2 JUAN CARLOS HERRERO 13/4:02.635 13/4:02.635 (5) 13/4:06.567 (3) 0 : 0/0.000 0 : 8/4:16.044 0 : 13/4:06.567 0 : 0/0.000 (DNS) 0 : 13/4:02.635 0 : 4/1:15.038 (DNF) 0 : 0/0.000 (DNS)
3 JUAN CARLOS BARAJAS JR 13/4:03.706 13/4:03.706 (4) 13/4:06.588 (3) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 13/4:06.588 0 : 13/4:03.706 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
4 MIGUEL LEMUS 13/4:12.156 13/4:12.156 (6) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/4:12.156 0 : 0/0.000 (DNS)
5 MEMO JIMENEZ 13/4:18.570 13/4:18.570 (5) 12/4:10.543 (6) 0 : 0/0.000 (DNS) 0 : 8/4:20.596 0 : 11/4:14.044 0 : 0/0.000 (DNS) 0 : 13/4:18.570 0 : 12/4:10.543 0 : 0/0.000 (DNS)
6 LAMAR MARTIN 12/4:07.700 12/4:07.700 (5) 12/4:15.986 (2) 0 : 0/0.000 0 : 12/4:15.986 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/4:07.700 0 : 0/0.000 (DNS) 0 : 10/4:05.026
7 GUILLERMO RODRIGUEZ 12/4:08.843 12/4:08.843 (6) 11/4:00.791 (3) 0 : 0/0.000 (DNF) 0 : 6/2:05.353 (DNF) 0 : 11/4:00.791 0 : 2/1:51.460 (DNF) 0 : 3/1:04.702 (DNF) 0 : 12/4:08.843 0 : 10/3:59.601 (DNF)
8 JUAN MARCIN 12/4:13.094 12/4:13.094 (6) 10/4:03.591 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 4/3:22.360 (DNF) 0 : 0/0.000 (DNS) 0 : 4/2:28.879 (DNF) 0 : 12/4:13.094 0 : 10/4:03.591
9 VICTOR MACEDO 11/4:18.116 11/4:18.116 (4) 5/4:19.089 (5) 0 : 0/0.000 (DNF) 0 : 2/4:16.157 0 : 2/44.753 (DNF) 0 : 11/4:18.116 0 : 5/4:19.089 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Decimo Nitro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MEMO JIMENEZ 12/4:09.560 12/4:09.560 (6) 11/4:23.788 (2) 0 : 0/0.000 (DNS) 0 : 11/4:23.788 0 : 9/4:20.014 0 : 0/0.000 (DNS) 0 : 10/3:45.882 (DNF) 0 : 12/4:09.560 0 : 0/0.000 (DNS)
2 JUAN CARLOS BARAJAS JR 12/4:13.160 12/4:13.160 (4) 12/4:14.242 (7) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 12/4:16.026 0 : 12/4:13.160 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/4:14.242
3 JUAN CARLOS HERRERO 12/4:17.207 12/4:17.207 (7) 12/4:17.868 (5) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNF) 0 : 2/54.532 (DNF) 0 : 12/4:17.868 0 : 11/4:07.978 0 : 12/4:17.207
4 TOñO AARUN 11/4:00.294 11/4:00.294 (6) 11/4:03.366 (4) 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/4:03.366 0 : 4/1:32.719 (DNF) 0 : 11/4:00.294 0 : 0/0.000 (DNS)
5 MICHEL MORALES JR 11/4:09.392 11/4:09.392 (7) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/4:09.392
6 NICO PEREZ 11/4:10.736 11/4:10.736 (6) 9/3:15.174 (DNF) (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 9/3:15.174 (DNF) 0 : 9/4:06.073 0 : 11/4:10.736 0 : 6/2:27.579 (DNF)
7 MICHEL MORALES 10/3:54.198 (DNF) 10/3:54.198 (DNF) (7) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 10/3:54.198 (DNF)
8 GIANCARLO MORALES 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
8 GUILLERMO RODRIGUEZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JUAN CARLOS BARAJAS JR 15/5:13.035 15/5:13.035 (3) 15/5:19.876 (4) 0 : 14/5:07.774 0 : 0/0.000 (DNS) 0 : 15/5:13.035 0 : 15/5:19.876 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/5:01.875 (DNF)
2 RICARDO PATIñO 15/5:15.033 15/5:15.033 (3) 15/5:15.455 (6) 0 : 8/2:57.591 (DNF) 0 : 0/0.000 (DNS) 0 : 15/5:15.033 0 : 5/1:53.094 (DNF) 0 : 8/3:09.493 (DNF) 0 : 15/5:15.455 0 : 0/0.000 (DNS)
3 JONATHAN JIMENEZ 15/5:32.507 15/5:32.507 (6) 14/5:05.032 (3) 0 : 13/5:08.928 0 : 14/5:14.722 0 : 14/5:05.032 0 : 3/6:00.730 0 : 10/5:20.935 0 : 15/5:32.507 0 : 0/0.000 (DNS)
4 DANIEL ORNELAS 14/5:01.625 14/5:01.625 (2) 14/5:06.705 (6) 0 : 14/5:21.297 0 : 14/5:01.625 0 : 13/5:04.296 0 : 14/5:09.561 0 : 14/5:14.171 0 : 14/5:06.705 0 : 0/0.000 (DNS)
5 CARLOS PRECIADO 14/5:07.456 14/5:07.456 (4) 14/5:14.142 (6) 0 : 13/5:11.079 0 : 7/3:29.517 (DNF) 0 : 11/5:01.346 0 : 14/5:07.456 0 : 13/4:46.596 (DNF) 0 : 14/5:14.142 0 : 13/5:16.205 (DNF)
6 PEPE CAMPOS 14/5:07.690 14/5:07.690 (5) 14/5:10.275 (4) 0 : 0/0.000 0 : 10/5:06.702 0 : 14/5:12.075 0 : 14/5:10.275 0 : 14/5:07.690 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
7 ALEX VILLASANA 14/5:11.757 14/5:11.757 (3) 14/5:11.829 (2) 0 : 6/2:43.298 (DNF) 0 : 14/5:11.829 0 : 14/5:11.757 0 : 8/5:02.181 0 : 14/5:14.895 0 : 0/0.000 (DNS) 0 : 9/5:19.053 (DNF)
8 GIL RESENDIZ 14/5:16.875 14/5:16.875 (6) 13/5:16.741 (DNF) (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/5:18.685 0 : 12/5:07.543 0 : 14/5:16.875 0 : 13/5:16.741 (DNF)
9 GUILLERMO RODRIGUEZ 13/5:08.461 13/5:08.461 (2) 13/5:12.129 (3) 0 : 11/5:00.924 0 : 13/5:08.461 0 : 13/5:12.129 0 : 13/5:22.550 0 : 12/5:01.836 0 : 11/4:18.787 (DNF) 0 : 13/5:13.389 (DNF)
10 ALFREDO RENAUD 10/5:11.267 10/5:11.267 (4) 10/5:11.443 (1) 0 : 10/5:11.443 0 : 0/0.000 (DNS) 0 : 7/5:28.260 0 : 10/5:11.267 0 : 6/3:57.195 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Kyosho Fw06
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GUILLERMO RODRIGUEZ 21/5:03.813 21/5:03.813 (7) 21/5:13.238 (5) 0 : 9/2:21.898 (DNF) 0 : 20/5:04.721 0 : 20/5:10.529 0 : 15/5:08.267 0 : 21/5:13.238 0 : 0/0.000 (DNS) 0 : 21/5:03.813
2 AUDEVEL LOPEZ 20/5:04.759 20/5:04.759 (2) 10/2:30.893 (DNF) (5) 0 : 0/0.000 (DNS) 0 : 20/5:04.759 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 10/2:30.893 (DNF) 0 : 0/0.000 (DNS) 0 : 8/5:14.603
3 JAVIER HERRERA 20/5:09.293 20/5:09.293 (2) 20/5:11.515 (4) 0 : 20/5:12.910 0 : 20/5:09.293 0 : 19/5:09.565 0 : 20/5:11.515 0 : 9/5:52.317 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
4 ALFREDO RENAUD 17/5:10.177 17/5:10.177 (5) 17/5:16.745 (4) 0 : 16/5:01.052 0 : 16/5:06.478 0 : 15/5:07.432 0 : 17/5:16.745 0 : 17/5:10.177 0 : 0/0.000 (DNS) 0 : 11/5:00.015
Kyosho Gt-2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MIGUEL LEMUS 22/5:05.811 22/5:05.811 (4) 4/58.659 (DNF) (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/5:05.811 0 : 0/0.000 (DNS) 0 : 4/58.659 (DNF) 0 : 0/0.000 (DNS)
2 VICTOR MACEDO 21/5:00.190 21/5:00.190 (6) 14/3:34.160 (DNF) (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/3:34.160 (DNF) 0 : 21/5:00.190 0 : 0/0.000 (DNS)
3 JAVIER HERRERA 21/5:09.700 21/5:09.700 (2) 21/5:14.250 (5) 0 : 10/5:12.999 0 : 21/5:09.700 0 : 20/5:10.951 0 : 9/2:16.035 (DNF) 0 : 21/5:14.250 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
4 MATTIAS AHUJA 20/5:05.810 20/5:05.810 (2) 19/5:14.616 (6) 0 : 15/5:13.872 0 : 20/5:05.810 0 : 17/5:07.097 0 : 0/0.000 (DNS) 0 : 16/4:07.507 (DNF) 0 : 19/5:14.616 0 : 0/0.000 (DNS)
5 JUAN CARLOS BARAJAS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 AUDEVEL LOPEZ 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 HECTOR SUAREZ 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 TOñO AARUN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS)
5 ALFREDO RENAUD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X