Results (best 1 of 6)
1:5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CHAPULIN DIAZ 26/10:08.316 26/10:08.316 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 26/10:08.316 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PEDRO SANCHEZ 25/10:15.325 25/10:15.325 (2) 24/10:16.056 (5) 0 : 14/5:48.335 0 : 25/10:15.325 0 : 12/5:43.537 0 : 3/1:17.041 0 : 24/10:16.056 0 : 5/2:07.869
3 GEERT DE VOS 25/10:22.949 25/10:22.949 (6) 22/10:07.547 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/10:07.547 0 : 25/10:22.949
4 RAMON CHACON 24/10:05.958 24/10:05.958 (5) 17/7:00.389 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/10:05.958 0 : 17/7:00.389
5 CHAPULIN JR DIAZ 24/10:11.069 24/10:11.069 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/10:11.069
6 ELVIS LEON 24/10:12.437 24/10:12.437 (5) 14/5:34.449 (6) 0 : 13/5:48.195 0 : 0/0.000 0 : 0/0.000 0 : 2/48.626 0 : 24/10:12.437 0 : 14/5:34.449
7 NICOLA ZANETTI 24/10:14.487 24/10:14.487 (5) 23/10:14.167 (2) 0 : 0/0.000 0 : 23/10:14.167 0 : 21/10:16.758 0 : 23/10:34.721 0 : 24/10:14.487 0 : 0/0.000
8 HECTOR SUAREZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SERGIO VILLALVAZO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SERGIO LARA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JOERG SHAEDLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1:8 Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RICARDO PATIñO 17/5:08.990 17/5:08.990 (6) 17/5:10.402 (5) 0 : 16/5:14.260 0 : 17/5:19.461 0 : 17/5:15.786 0 : 3/1:00.658 0 : 17/5:10.402 0 : 17/5:08.990
2 CARLOS OJEDA 16/5:21.332 16/5:21.332 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/5:21.332
3 DIEGO D R S 15/5:00.048 15/5:00.048 (6) 14/5:08.735 (5) 0 : 0/0.000 0 : 0/0.000 0 : 6/5:12.723 0 : 13/4:34.288 0 : 14/5:08.735 0 : 15/5:00.048
4 LAMAR MARTIN 15/5:03.871 15/5:03.871 (6) 15/5:06.245 (5) 0 : 14/5:04.131 0 : 0/0.000 0 : 10/5:45.217 0 : 15/5:12.506 0 : 15/5:06.245 0 : 15/5:03.871
5 SALVADOR M 15/5:07.773 15/5:07.773 (3) 15/5:18.774 (4) 0 : 9/4:18.517 0 : 10/4:49.863 0 : 15/5:07.773 0 : 15/5:18.774 0 : 4/1:20.336 0 : 14/5:02.047
6 OMAR SALDAñA 15/5:34.763 15/5:34.763 (3) 14/5:02.091 (2) 0 : 10/5:04.952 0 : 14/5:02.091 0 : 15/5:34.763 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TOñO AARUN 12/5:19.344 12/5:19.344 (3) 10/4:51.548 (5) 0 : 0/0.000 0 : 0/0.000 0 : 12/5:19.344 0 : 0/0.000 0 : 10/4:51.548 0 : 3/58.681
8 JUAN MONRROY 6/3:47.272 6/3:47.272 (6) 6/5:21.097 (1) 0 : 6/5:21.097 0 : 5/2:34.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/3:47.272
F-1 1:5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PEDRO SANCHEZ 25/10:03.157 25/10:03.157 (6) 25/10:26.530 (1) 0 : 25/10:26.530 0 : 0/0.000 0 : 0/0.000 0 : 24/10:11.058 0 : 0/0.000 0 : 25/10:03.157
2 RAMON CHACON 25/10:05.978 25/10:05.978 (6) 24/10:14.113 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/10:14.113 0 : 25/10:05.978
3 NICOLA ZANETTI 23/10:12.437 23/10:12.437 (2) 22/10:08.185 (5) 0 : 9/4:19.107 0 : 23/10:12.437 0 : 0/0.000 0 : 19/10:08.061 0 : 22/10:08.185 0 : 0/0.000
4 INGENIERO MITO 23/10:13.089 23/10:13.089 (3) 4/10:24.597 (2) 0 : 0/0.000 0 : 4/10:24.597 0 : 23/10:13.089 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JAVIER HERRERA 22/10:06.757 22/10:06.757 (6) 22/10:27.046 (1) 0 : 22/10:27.046 0 : 21/10:14.923 0 : 21/10:08.218 0 : 18/9:52.006 0 : 21/10:02.562 0 : 22/10:06.757
6 PEPE CAMPOS 17/8:13.119 17/8:13.119 (2) 16/8:14.656 (4) 0 : 14/10:00.540 0 : 17/8:13.119 0 : 13/6:11.568 0 : 16/8:14.656 0 : 1/5:44.089 0 : 0/0.000
7 AUDEVEL LOPEZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 INGENIERO MITO 15/5:18.799 15/5:18.799 (6) 8/5:09.485 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:09.485 0 : 15/5:18.799
2 RUBENS SHAEDLER 15/5:21.396 15/5:21.396 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:21.396
3 PEPE CAMPOS 14/5:08.375 14/5:08.375 (4) 13/5:04.814 (3) 0 : 10/5:02.661 0 : 13/5:11.264 0 : 13/5:04.814 0 : 14/5:08.375 0 : 9/5:12.207 0 : 13/5:14.556
4 VICTOR MACEDO 14/5:17.268 14/5:17.268 (6) 13/5:02.908 (3) 0 : 13/5:07.924 0 : 13/5:04.690 0 : 13/5:02.908 0 : 7/2:44.837 0 : 10/4:00.674 0 : 14/5:17.268
5 JUAN CARLOS BARAJAS 14/5:23.743 14/5:23.743 (3) 13/5:06.615 (1) 0 : 13/5:06.615 0 : 13/5:18.413 0 : 14/5:23.743 0 : 13/5:10.257 0 : 13/5:12.379 0 : 10/5:16.595
6 DIEGO D R S 11/5:18.401 11/5:18.401 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/5:18.401 0 : 0/0.000 0 : 0/0.000
7 JOSE LUIS AMERO 10/5:19.291 10/5:19.291 (3) 2/2:33.732 (1) 0 : 2/2:33.732 0 : 0/0.000 0 : 10/5:19.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RAMON CHACON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X