close X
false
1:5 Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | CHAPULIN DIAZ | 25/10:05.042 | 25/10:05.042 (6) 25/10:05.904 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/10:05.904 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/10:05.042 | 0 : 0/0.000 | 0 : 3/2:06.455 |
2 | PEDRO SANCHEZ | 25/10:13.814 | 25/10:13.814 (6) 25/10:16.263 (3) | 0 : 22/10:21.984 | 0 : 0/0.000 | 0 : 25/10:16.263 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/10:13.814 | 0 : 0/0.000 | 0 : 5/6:07.894 |
3 | GEERT DE VOS | 25/10:18.556 | 25/10:18.556 (7) 23/10:06.840 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/10:15.501 | 0 : 25/10:18.556 | 0 : 23/10:06.840 |
4 | NICOLA ZANETTI | 23/10:12.876 | 23/10:12.876 (5) 23/10:22.261 (6) | 0 : 16/10:18.600 | 0 : 20/9:38.334 | 0 : 22/10:21.954 | 0 : 14/10:18.421 | 0 : 23/10:12.876 | 0 : 23/10:22.261 | 0 : 0/0.000 | 0 : 14/7:00.388 |
5 | RAMON CHACON | 23/10:25.100 | 23/10:25.100 (3) 12/8:58.956 (2) | 0 : 0/0.000 | 0 : 12/8:58.956 | 0 : 23/10:25.100 | 0 : 11/9:59.695 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/3:12.982 |
6 | HECTOR SUAREZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ELVIS LEON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
F-1 1:5 Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | PEDRO SANCHEZ | 24/10:21.628 | 24/10:21.628 (8) 4/1:35.980 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:53.611 | 0 : 4/1:35.980 | 0 : 24/10:21.628 |
2 | AUDEVEL LOPEZ | 23/10:02.892 | 23/10:02.892 (5) 23/10:18.768 (4) | 0 : 21/10:04.383 | 0 : 22/10:17.402 | 0 : 17/10:09.634 | 0 : 23/10:18.768 | 0 : 23/10:02.892 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | RAMON CHACON | 23/10:28.376 | 23/10:28.376 (8) 21/10:06.983 (3) | 0 : 0/0.000 | 0 : 19/10:16.773 | 0 : 21/10:06.983 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/7:49.872 | 0 : 0/0.000 | 0 : 23/10:28.376 |
4 | JAVIER HERRERA | 22/10:06.457 | 22/10:06.457 (2) 20/10:21.128 (5) | 0 : 8/7:02.909 | 0 : 22/10:06.457 | 0 : 15/9:30.422 | 0 : 0/0.000 | 0 : 20/10:21.128 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | NICOLA ZANETTI | 22/10:16.361 | 22/10:16.361 (7) 21/10:11.238 (1) | 0 : 21/10:11.238 | 0 : 20/10:20.428 | 0 : 19/10:21.948 | 0 : 0/0.000 | 0 : 19/10:10.319 | 0 : 20/10:26.276 | 0 : 22/10:16.361 | 0 : 0/0.000 |
6 | LUIS MIGUEL LINDORO | 15/10:29.180 | 15/10:29.180 (8) 14/8:15.750 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/8:15.750 | 0 : 7/10:21.333 | 0 : 15/10:29.180 |
7 | INGENIERO MITO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gt Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | TOñO AARUN | 14/5:23.334 | 14/5:23.334 (7) 12/5:22.522 (1) | 0 : 12/5:22.522 | 0 : 3/2:01.851 | 0 : 7/5:18.070 | 0 : 0/0.000 | 0 : 1/1:10.818 | 0 : 10/4:43.051 | 0 : 14/5:23.334 | 0 : 0/0.000 |
2 | CARLOS OJEDA | 13/5:08.205 | 13/5:08.205 (7) 13/5:09.604 (3) | 0 : 4/5:15.775 | 0 : 13/5:09.644 | 0 : 13/5:09.604 | 0 : 11/5:09.144 | 0 : 13/5:15.083 | 0 : 0/0.000 | 0 : 13/5:08.205 | 0 : 0/0.000 |
3 | NO NO 1 | 13/5:09.398 | 13/5:09.398 (2) 13/5:12.175 (3) | 0 : 12/5:07.740 | 0 : 13/5:09.398 | 0 : 13/5:12.175 | 0 : 13/5:18.861 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:14.069 | 0 : 11/5:08.352 |
4 | MICHEL MORALES SR | 13/5:19.878 | 13/5:19.878 (8) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:19.878 |
5 | JUAN CARLOS BARAJAS SR | 13/5:21.716 | 13/5:21.716 (1) 13/5:25.170 (3) | 0 : 13/5:21.716 | 0 : 9/5:22.894 | 0 : 13/5:25.170 | 0 : 12/5:18.005 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | PEPE CAMPOS | 12/5:10.977 | 12/5:10.977 (5) 12/5:15.842 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/5:15.842 | 0 : 12/5:10.977 | 0 : 9/4:10.876 | 0 : 11/5:06.640 | 0 : 7/3:07.461 |
7 | MICHEL MORALES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | VICTOR LINDORO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | INGENIERO MITO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |