close X
false
1:5 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHAPULIN DIAZ | 27/10:00.028 | 27/10:00.028 (6) 23/10:37.527 (2) | 0 : 0/0.000 | 0 : 23/10:37.527 | 0 : 19/6:53.869 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 27/10:00.028 |
2 | PEDRO SANCHEZ | 26/10:04.907 | 26/10:04.907 (3) 26/10:07.604 (5) | 0 : 26/10:23.207 | 0 : 23/10:16.743 | 0 : 26/10:04.907 | 0 : 26/10:10.795 | 0 : 26/10:07.604 | 0 : 0/0.000 |
3 | NICOLA ZANETTI | 24/10:02.147 | 24/10:02.147 (6) 24/10:05.787 (1) | 0 : 24/10:05.787 | 0 : 24/10:13.067 | 0 : 24/10:25.267 | 0 : 23/10:07.408 | 0 : 22/10:12.638 | 0 : 24/10:02.147 |
4 | RAMON CHACON | 23/10:02.910 | 23/10:02.910 (3) 23/10:23.992 (5) | 0 : 0/0.000 | 0 : 11/4:33.315 | 0 : 23/10:02.910 | 0 : 0/0.000 | 0 : 23/10:23.992 | 0 : 22/10:15.031 |
5 | ELVIS LEON | 23/10:27.285 | 23/10:27.285 (6) 11/5:23.270 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:23.270 | 0 : 11/10:08.479 | 0 : 23/10:27.285 |
6 | SERGIO VILLALVAZO | 21/10:29.551 | 21/10:29.551 (6) 14/10:30.018 (2) | 0 : 0/0.000 | 0 : 14/10:30.018 | 0 : 10/4:59.118 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/10:29.551 |
7 | IGNACIO RAMIREZ | 18/10:04.824 | 18/10:04.824 (5) 17/10:10.360 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/10:04.824 | 0 : 17/10:10.360 |
8 | RUBENS SHAEDLER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | GEERT DE VOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | HECTOR SUAREZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | PEPE CAMPOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1:8 Pro Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JUAN CARLOS BARAJAS SR | 16/5:12.325 | 16/5:12.325 (4) 16/5:12.463 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:15.213 | 0 : 16/5:12.325 | 0 : 16/5:12.463 | 0 : 0/0.000 |
2 | SALVADOR M | 6/2:50.322 | 6/2:50.322 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/2:50.322 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | INGENIERO MITO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | HECTOR SUAREZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | PEPE CAMPOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
F-1 1:5 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RAMON CHACON | 25/10:10.261 | 25/10:10.261 (4) 25/10:22.008 (3) | 0 : 0/0.000 | 0 : 25/10:48.478 | 0 : 25/10:22.008 | 0 : 25/10:10.261 | 0 : 23/10:29.291 | 0 : 0/0.000 |
2 | PEDRO SANCHEZ | 24/10:05.176 | 24/10:05.176 (4) 24/10:08.265 (2) | 0 : 11/4:47.375 | 0 : 24/10:08.265 | 0 : 3/1:17.944 | 0 : 24/10:05.176 | 0 : 15/7:26.221 | 0 : 1/24.511 |
3 | NICOLA ZANETTI | 24/10:15.830 | 24/10:15.830 (6) 5/2:37.375 (1) | 0 : 5/2:37.375 | 0 : 2/6:16.893 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/10:15.830 |
4 | INGENIERO MITO | 23/10:09.366 | 23/10:09.366 (1) 3/1:55.787 (3) | 0 : 23/10:09.366 | 0 : 0/0.000 | 0 : 3/1:55.787 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/24.229 |
5 | JAVIER HERRERA | 23/10:12.087 | 23/10:12.087 (2) 23/10:23.142 (1) | 0 : 23/10:23.142 | 0 : 23/10:12.087 | 0 : 22/10:15.299 | 0 : 22/10:20.448 | 0 : 22/10:16.881 | 0 : 0/0.000 |
6 | FELIPE AVILA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | LUIS MIGUEL LINDORO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | PEPE CAMPOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gt Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | INGENIERO MITO | 15/5:12.726 | 15/5:12.726 (6) 15/5:14.760 (3) | 0 : 0/0.000 | 0 : 15/5:17.910 | 0 : 15/5:14.760 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:12.726 |
2 | JAIME GUIZAR SR. | 15/5:16.734 | 15/5:16.734 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:16.734 | 0 : 0/0.000 |
3 | JUAN CARLOS BARAJAS SR | 14/5:01.631 | 14/5:01.631 (2) 14/5:07.525 (5) | 0 : 13/5:09.650 | 0 : 14/5:01.631 | 0 : 14/5:18.054 | 0 : 13/5:03.510 | 0 : 14/5:07.525 | 0 : 13/5:07.163 |
4 | SALVADOR ZUBIRAN | 14/5:08.882 | 14/5:08.882 (4) 14/5:20.866 (6) | 0 : 6/4:25.459 | 0 : 9/4:28.318 | 0 : 8/3:29.284 | 0 : 14/5:08.882 | 0 : 13/5:18.849 | 0 : 14/5:20.866 |
5 | JAIME GUIZAR JR. | 13/4:36.177 | 13/4:36.177 (6) 13/5:13.807 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:13.807 | 0 : 13/4:36.177 |
6 | PEPE CAMPOS | 13/5:19.898 | 13/5:19.898 (1) 13/5:19.983 (4) | 0 : 13/5:19.898 | 0 : 10/5:07.160 | 0 : 10/5:12.671 | 0 : 13/5:19.983 | 0 : 0/0.000 | 0 : 9/3:57.683 |
7 | MICHEL MORALES SR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | OCTAVIO VARGAS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | CARLOS OJEDA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |