close X
false
1:5 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | CHAPULIN DIAZ | 28/10:15.726 | 28/10:15.726 (7) 27/10:04.821 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 27/10:19.770 | 0 : 0/0.000 | 0 : 27/10:04.821 | 0 : 28/10:15.726 |
2 | RUBENS SHAEDLER | 27/10:20.618 | 27/10:20.618 (7) 26/10:20.932 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/6:07.568 | 0 : 25/10:01.694 | 0 : 26/10:20.932 | 0 : 0/0.000 | 0 : 27/10:20.618 |
3 | PEDRO SANCHEZ | 25/10:00.914 | 25/10:00.914 (3) 25/10:02.535 (6) | 0 : 25/10:07.810 | 0 : 23/10:04.930 | 0 : 25/10:00.914 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/10:02.535 | 0 : 25/10:09.322 |
4 | MARIO MARTINEZ | 24/10:12.016 | 24/10:12.016 (6) 24/10:18.348 (1) | 0 : 24/10:18.348 | 0 : 13/5:59.538 | 0 : 0/0.000 | 0 : 19/10:00.004 | 0 : 21/8:42.106 | 0 : 24/10:12.016 | 0 : 14/8:12.635 |
5 | NICOLA ZANETTI | 22/10:13.194 | 22/10:13.194 (5) 13/10:39.520 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/10:39.520 | 0 : 22/10:13.194 | 0 : 0/0.000 | 0 : 12/5:30.722 |
6 | PEPE CAMPOS | 19/10:22.412 | 19/10:22.412 (3) 18/10:13.172 (4) | 0 : 13/10:11.700 | 0 : 17/10:06.344 | 0 : 19/10:22.412 | 0 : 18/10:13.172 | 0 : 6/3:06.685 | 0 : 7/3:57.251 | 0 : 17/10:11.381 |
7 | HECTOR SUAREZ | 18/10:01.095 | 18/10:01.095 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/10:01.095 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | ELVIS LEON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
F-1 1:5 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | PEDRO SANCHEZ | 25/10:18.110 | 25/10:18.110 (6) 24/10:14.151 (1) | 0 : 24/10:14.151 | 0 : 6/2:31.458 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/10:18.110 | 0 : 0/0.000 |
2 | INGENIERO MITO | 25/10:19.478 | 25/10:19.478 (4) 13/10:00.642 (2) | 0 : 8/10:13.102 | 0 : 13/10:00.642 | 0 : 4/2:03.652 | 0 : 25/10:19.478 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | JAVIER HERRERA | 24/10:26.503 | 24/10:26.503 (6) 23/10:14.156 (7) | 0 : 21/10:09.747 | 0 : 21/10:09.065 | 0 : 18/9:50.607 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/10:26.503 | 0 : 23/10:14.156 |
4 | NICOLA ZANETTI | 23/10:24.606 | 23/10:24.606 (3) 23/10:30.376 (1) | 0 : 23/10:30.376 | 0 : 18/8:23.184 | 0 : 23/10:24.606 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/10:08.111 | 0 : 0/0.000 |
5 | FELIPE AVILA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | LUIS MIGUEL LINDORO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gt Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | INGENIERO MITO | 15/5:12.877 | 15/5:12.877 (4) 15/5:32.692 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:00.982 | 0 : 15/5:12.877 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:32.692 |
2 | CARLOS OJEDA | 14/5:09.665 | 14/5:09.665 (4) 14/5:16.685 (5) | 0 : 5/4:34.763 | 0 : 5/3:31.129 | 0 : 8/5:03.583 | 0 : 14/5:09.665 | 0 : 14/5:16.685 | 0 : 0/0.000 | 0 : 7/5:03.919 |
3 | MICHEL MORALES | 13/5:05.474 | 13/5:05.474 (7) 13/5:09.806 (6) | 0 : 4/2:51.156 | 0 : 0/0.000 | 0 : 13/5:29.611 | 0 : 6/7:25.444 | 0 : 12/5:13.072 | 0 : 13/5:09.806 | 0 : 13/5:05.474 |
4 | PEPE CAMPOS | 13/5:24.246 | 13/5:24.246 (6) 12/5:03.948 (5) | 0 : 0/0.000 | 0 : 8/4:12.920 | 0 : 12/5:07.317 | 0 : 11/5:10.971 | 0 : 12/5:03.948 | 0 : 13/5:24.246 | 0 : 12/5:14.043 |
5 | DIEGO D R S | 9/5:12.806 | 9/5:12.806 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:12.806 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MICHEL MORALES SR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |